Receptor Profile
Receptor Actions
History & Culture
4-HO-DiPT was first described in the scientific literature in 1977, with its synthesis published by chemist David B. Repke. Two decades later, Alexander Shulgin investigated the substance's effects in humans and characterized it in his 1997 book TiHKAL ("Tryptamines I Have Known and Loved"). Shulgin noted that 4-HO-DiPT possessed an unusual combination of properties among psychedelics, including rapid onset (becoming apparent approximately 15 minutes after ingestion), considerable intensity at relatively low doses (with 20 milligrams capable of producing a transcendent peak experience), brief overall duration (typically 2-3 hours), and pronounced dose sensitivity. The compound was subsequently encountered as a novel designer drug by 2005 and has since circulated on the online research chemical market, though it remains relatively uncommon. Today, 4-HO-DiPT is used for both recreational and entheogenic purposes, though it has a limited history of human use. In the 2020s, pharmaceutical interest emerged with the development of luvesilocin (also known as RE-104, FT-104, or 4-GO-DiPT), a prodrug of 4-HO-DiPT that has entered phase 2 clinical trials for the treatment of psychiatric conditions including postpartum depression and treatment-resistant depression.
Effect Profile
Curated + 53 ReportsStrong visuals, headspace, auditory effects, and body load
Tolerance & Pharmacokinetics
drugs.wikiTolerance Decay
Cross-Tolerances
Experience Report Analysis
ErowidDemographics
Gender Distribution
Age Distribution
Reports Over Time
Effect Analysis
ErowidEffects aggregated from 53 experience reports (53 Erowid)
Effect Sentiment Distribution
Confidence Distribution
Positive Effects 10
Adverse Effects 9
Dose-Response Correlation
How effect frequency changes across dose levels
View data table
| Effect | Strong (n=17) |
|---|---|
| Visual Distortions | 82.4% |
| Euphoria | 64.7% |
| Color Enhancement | 58.8% |
| Music Enhancement | 58.8% |
| Anxiety | 58.8% |
| Stimulation | 41.2% |
| Tactile Enhancement | 41.2% |
| Confusion | 35.3% |
| Empathy | 35.3% |
| Open-Eye Visuals | 35.3% |
| Auditory Effects | 29.4% |
| Closed-Eye Visuals | 29.4% |
| Focus Enhancement | 23.5% |
| Nausea | 23.5% |
| Dissociation | 23.5% |
Dose–Effect Mapping
Experience ReportsHow reported effects shift across dose tiers, based on 53 experience reports.
Limited tier coverage — most reports fall within the Strong range. Effects at other dose levels may not be represented.
| Effect | Strong (n=17) | |
|---|---|---|
| visual distortions | ||
| euphoria | ||
| color enhancement | ||
| music enhancement | ||
| anxiety | ||
| stimulation | ||
| tactile enhancement | ||
| confusion | ||
| empathy | ||
| open-eye visuals | ||
| auditory effects | ||
| closed-eye visuals | ||
| focus enhancement | ||
| nausea | ||
| dissociation | ||
| body high | ||
| creativity enhancement | ||
| ego dissolution | ||
| muscle tension | ||
| sedation |
Showing top 20 of 24 effects
Dosage Distribution
Dose distribution from experience reports
Real-World Dose Distribution
62K DosesFrom 70 individual dose entries
Insufflated (n=5)
Oral (n=57)
Common Combinations
Most co-occurring substances in experience reports
Form / Preparation
Most common forms and preparations reported
Body-Weight Dosing
Dose relative to body weight from reports with weight data
Redose Patterns
Redosing behavior across 43 reports
Legal Status
| Country | Status | Notes |
|---|---|---|
| Finland | Scheduled | Listed in the government decree on psychoactive substances prohibited from the consumer market, restricting sale and distribution to consumers. |
| Germany | NpSG (Controlled) | Controlled under the Neue-psychoaktive-Stoffe-Gesetz (New Psychoactive Substances Act) as of July 18, 2019. Production, import with intent to distribute, administration to others, and trading are criminally punishable. Possession is prohibited but not subject to criminal penalty. Use is permitted only for industrial and scientific purposes. |
| Japan | Designated Substance (Shitei-Yakubutsu) | Controlled under the Pharmaceutical Affairs Law as a Designated Substance. Both possession and sale are prohibited under this classification. |
| Sweden | Illegal (Health Hazard) | Classified as a 'health hazard' under the Lagen om förbud mot vissa hälsofarliga varor (Act on the Prohibition of Certain Goods Dangerous to Health) as of March 1, 2005, per regulation SFS 2005:26. Both possession and sale are prohibited. |
| Switzerland | Uncontrolled | Not listed under Buchstabe A, B, C, or D of the Swiss controlled substances regulations. Generally considered legal, though status should be verified with current regulations. |
| United Kingdom | Class A | Controlled as a Class A substance under the Misuse of Drugs Act 1971 due to the tryptamine catch-all clause, which covers substituted tryptamines regardless of whether they are individually named in the schedules. |
| United States | Unscheduled (Federal Analogue Act may apply) | Not scheduled at the federal level. However, it may be considered an analogue of psilocin (4-HO-DMT) or 5-MeO-DiPT, potentially subjecting purchase, sale, or possession to prosecution under the Federal Analogue Act when intended for human consumption. The DEA proposed scheduling in January 2022 but withdrew the proposal in July 2022 following public response. |
| United States (Florida) | Schedule I | Listed as '4-Hydroxy-N,N-diisopropyltryptamine' as a Schedule I controlled substance under Florida state law, making it illegal to buy, sell, or possess within the state. |
References
Cited References
- Bluelight: The Big & Dandy 4-HO-DiPT Thread
- Chadeayne et al. (2025). 4-Hydroxy-N,N-diisopropyltryptammonium hydrofumarate crystal structure
- Drugs-Forum: 4-HO-DiPT Trip Reports
- Glatfelter et al. (2023). Binding and functional activity of psilocin analogs at serotonin receptors
- Kelly et al. (2024). Psychedelic tryptamine pharmacology and therapeutic potential
- Repke et al. (1977). Psilocin analogs synthesis
- Repke, D. B. et al. (1977). Psilocin analogs synthesis