Midazolam
Aliases: Versed, Hypnovel, Dormicum
Summary
Midazolam is a Schedule IV controlled substance in the United States and a prescription-only medication in most countries. It should never be combined with other depressants due to extreme risk of fatal respiratory depression. Users with liver or kidney impairment may experience prolonged effects and should avoid use or reduce doses significantly.
Dose Information
| ROA | Light | Common | Strong | Heavy |
|---|---|---|---|---|
| Oral | 2.5-5mg | 5-15mg | 15-30mg | 30mg+ |
| Intranasal | 3-7mg | 7-15mg | 15-25mg | 25mg+ |
| Intramuscular | 3-5mg | 5-12mg | 12-25mg | 25mg+ |
| Intravenous | 1-2mg | 2-4mg | 4-5mg | 5mg+ |
| Insufflated | 3-7mg | 7-15mg | 15-25mg | 25mg+ |
| Rectal | 3-7mg | 7-15mg | - | - |
Benzo Equivalence Calculator
| Substance | Equivalent Dose | Potency |
|---|
⚠ These are approximate equivalences for educational and cross-tapering reference. Individual response, tolerance, and half-life differences mean actual equivalence varies. Always consult a healthcare provider for tapering guidance.
Onset, Duration & After-effects
| ROA | Onset | Comeup | Peak | Offset | Total |
|---|---|---|---|---|---|
| Oral | 30-60 min | 30-60 min | 1-2 hrs | 1-2 hrs | 3-6 hrs |
| Intranasal | 5-15 min | - | 10-30 min | 1-2 hrs | 1.2-2.8 hrs |
| Intramuscular | 2-30 min | - | 30-60 min | 1-2 hrs | 1.5-3.5 hrs |
| Intravenous | 1-5 min | - | 5-15 min | 30-90 min | 0.6-1.8 hrs |
| Insufflated | 1-5 min | - | 4-8 hrs | - | 4-8.1 hrs |
| Rectal | 15-25 min | - | 4-8 hrs | - | 4.2-8.4 hrs |
Effect Profile
7 reportsScores (1–10) curated from multiple sources:
- Effect keyword matching from PsychonautWiki catalog
- Weighted by importance: core (×3), major (×2), minor (×1)
Strong anxiolysis and cognitive impairment with moderate euphoria, mild sedation
Tolerance
Effects
Aggregated from 7 Erowid experience reports