Home
    Disclaimer

    Psychedelic Scale

    195 substances mapped across psychedelic dimensions

    Psychedelic Intensity Spectrum

    0 — None 5 — Moderate 10 — Extreme
    1 Threshold

    Barely perceptible effects that may be placebo.

    2 Light

    Subtle effects that are clearly present but mild.

    3 Light+

    Noticeable effects that remain easy to manage.

    4 Moderate

    Clearly defined effects that shape the experience.

    5 Moderate+

    Pronounced effects that are hard to ignore.

    6 Strong

    Dominant effects that strongly influence the experience.

    7 Strong+

    Powerful effects that can become overwhelming at times.

    8 Intense

    Very powerful effects approaching peak intensity.

    9 Intense+

    Near-maximum intensity with little room above.

    10 Extreme

    Maximum intensity — effects dominate the experience entirely.

    All Substances

    Showing 5 of 195
    # Substance Intensity Reports
    1 Salvia divinorum 7.0 Strong+ 2197
    2 LSD 8.0 Intense 2192
    3 DMT 9.1 Intense+ 1043
    4 LSA 8.8 Intense+ 842
    5 Mescaline 8.8 Intense+ 520
    6 2C-I 8.8 Intense+ 508
    7 2C-E 8.8 Intense+ 396
    8 2C-B 5.9 Strong 394
    9 Nutmeg 6.1 Strong 377
    10 5-MeO-DMT 8.8 Intense+ 374
    11 Diphenhydramine 7.0 Strong+ 363
    12 Zolpidem 5.8 Strong 354
    13 Amanita Muscaria 8.5 Intense 292
    14 Datura 6.9 Strong+ 284
    15 4-AcO-DMT 8.8 Intense+ 275
    16 5-MeO-DiPT 8.4 Intense 267
    17 25I-NBOMe 8.8 Intense+ 226
    18 DPT 8.6 Intense+ 208
    19 2C-T-7 8.8 Intense+ 206
    20 2C-T-2 8.8 Intense+ 148
    21 25C-NBOMe 8.8 Intense+ 113
    22 1P-LSD 8.8 Intense+ 112
    23 4-HO-MET 8.4 Intense 104
    24 PCP 8.4 Intense 104
    25 2C-C 8.8 Intense+ 99
    26 THC 6.6 Strong+ 94
    27 2C-P 8.8 Intense+ 85
    28 DOC 8.1 Intense 83
    29 4-HO-MiPT 8.8 Intense+ 81
    30 DiPT 6.9 Strong+ 76
    31 AL-LAD 8.8 Intense+ 75
    32 2C-D 8.8 Intense+ 72
    33 5-MeO-DALT 8.8 Intense+ 69
    34 Mirtazapine 4.2 Moderate 66
    35 DOB 8.5 Intense 59
    36 DOM 8.1 Intense 54
    37 4-HO-DiPT 8.8 Intense+ 53
    38 4-AcO-DET 8.8 Intense+ 50
    39 4-AcO-DiPT 7.2 Strong+ 47
    40 Ibogaine 8.5 Intense 46
    41 Bromo-DragonFLY 8.5 Intense 45
    42 DOI 8.5 Intense 42
    43 Psilocybin 8.6 Intense+ 36
    44 25B-NBOMe 8.8 Intense+ 33
    45 TMA-2 8.8 Intense+ 32
    46 ALD-52 8.8 Intense+ 31
    47 bk-2C-B 6.5 Strong 31
    48 AM-2201 5.6 Strong 29
    49 Changa 7.0 Strong+ 29
    50 LSZ 8.5 Intense 24
    51 4-AcO-MET 8.8 Intense+ 23
    52 ETH-LAD 8.8 Intense+ 23
    53 MAL 8.8 Intense+ 21
    54 2C-T-21 8.8 Intense+ 20
    55 2C-T-4 8.8 Intense+ 20
    56 Allylescaline 8.8 Intense+ 20
    57 2C-B-FLY 7.0 Strong+ 19
    58 Eszopiclone 3.6 Moderate 19
    59 4-HO-DET 8.8 Intense+ 18
    60 PMA 4.6 Moderate+ 17
    61 Scopolamine 6.9 Strong+ 17
    62 Zaleplon 4.6 Moderate+ 17
    63 CBD 3.1 Light+ 16
    64 MET 6.0 Strong 14
    65 MiPT 6.1 Strong 14
    66 DET 7.6 Intense 13
    67 25D-NBOMe 8.0 Intense 12
    68 25I-NBOH 8.4 Intense 12
    69 1cP-LSD 9.2 Intense+ 11
    70 25E-NBOH 8.2 Intense 10
    71 Benzydamine 6.1 Strong 9
    72 BOD 3.1 Light+ 9
    73 2C-EF 5.8 Strong 8
    74 4-AcO-DALT 2.8 Light+ 8
    75 4-HO-EPT 8.1 Intense 8
    76 5-MeO-DPT 5.6 Strong 8
    77 DOPR 3.1 Light+ 8
    78 Proscaline 6.5 Strong 8
    79 3C-P 8.0 Intense 7
    80 4-MeO-MiPT 3.8 Moderate 7
    81 MiPLA 4.9 Moderate+ 7
    82 Sinicuichi 3.9 Moderate 7
    83 1V-LSD 9.2 Intense+ 6
    84 25B-NBOH 8.4 Intense 6
    85 2C-TFM 6.6 Strong+ 6
    86 4-HO-MPT 7.0 Strong+ 6
    87 Chlorpheniramine 3.9 Moderate 6
    88 Salvia 6.0 Strong 6
    89 1cP-AL-LAD 7.4 Strong+ 5
    90 4-AcO-DPT 4.4 Moderate 5
    91 4-HO-DPT 7.0 Strong+ 5
    92 4-HO-McPT 7.1 Strong+ 5
    93 4-HO-PiPT 4.0 Moderate 5
    94 5-MeO-MALT 2.8 Light+ 5
    95 1D-LSD 5.4 Moderate+ 4
    96 1S-LSD 6.5 Strong 4
    97 25C-NBOH 8.4 Intense 4
    98 3-Quinuclidinyl benzilate 2.6 Light+ 4
    99 5-MeO-DiBF 8.0 Intense 4
    100 Bufotenin 7.0 Strong+ 4
    101 DALT 3.1 Light+ 4
    102 DON 3.1 Light+ 4
    103 Isoproscaline 3.1 Light+ 4
    104 1P-ETH-LAD 8.6 Intense+ 3
    105 25E-NBOMe 2.8 Light+ 3
    106 2C-N 5.0 Moderate+ 3
    107 3C-E 8.8 Intense+ 3
    108 4-AcO-MiPT 9.8 Extreme 3
    109 4-PrO-DMT 6.1 Strong 3
    110 5-MeO-EiPT 3.1 Light+ 3
    111 5-MeO-MET 2.8 Light+ 3
    112 MPT 7.4 Strong+ 3
    113 Salvinorin A 6.5 Strong 3
    114 TMA 6.9 Strong+ 3
    115 1B-LSD 9.2 Intense+ 2
    116 25G-NBOMe 3.5 Moderate 2
    117 25N-NBOMe 7.5 Intense 2
    118 2C-T 7.2 Strong+ 2
    119 Atropine 7.1 Strong+ 2
    120 BOH-2C-B 6.1 Strong 2
    121 DOET 3.1 Light+ 2
    122 EPT 5.9 Strong 2
    123 Escaline 8.8 Intense+ 2
    124 Indapex 3.1 Light+ 2
    125 MEM 5.0 Moderate+ 2
    126 1T-LSD 6.5 Strong 1
    127 2-Me-DMT 3.4 Light+ 1
    128 25H-NBOMe 5.2 Moderate+ 1
    129 25P-NBOMe 3.8 Moderate 1
    130 2C-IP 5.8 Strong 1
    131 2C-T-7-NBOMe 6.9 Strong+ 1
    132 ALEPH-2 4.6 Moderate+ 1
    133 HOT-2 3.1 Light+ 1
    134 LSM-775 6.9 Strong+ 1
    135 PiPT 3.1 Light+ 1
    136 1-(2,5-Dimethoxybenzyl) piperazine 4.0 Moderate
    137 1cP-MiPLA 7.5 Intense
    138 1D-AL-LAD 6.5 Strong
    139 1T-AL-LAD 6.5 Strong
    140 2-MeO-DMT 5.4 Moderate+
    141 25C-NB3OMe 6.0 Strong
    142 25CN-NBOH 5.0 Moderate+
    143 25I-NBF 6.2 Strong
    144 25I-NBMD 6.6 Strong+
    145 25I-NBOMe-metabolite 6.5 Strong
    146 25iP-NBOMe 5.4 Moderate+
    147 25T-2-NBOMe 6.4 Strong
    148 25T-4-NBOMe 4.2 Moderate
    149 25T-NBOMe 5.5 Strong
    150 2C-B-AN 3.9 Moderate
    151 2C-B-FLY-NBOMe 8.0 Intense
    152 2C-BZ 5.6 Strong
    153 2C-F 5.8 Strong
    154 2C-G 7.2 Strong+
    155 2C-P-NBOMe 6.5 Strong
    156 2C-T-4-NBOMe 4.6 Moderate+
    157 4-HO-MPMI 3.1 Light+
    158 4-Pro-MET 4.6 Moderate+
    159 45B-NBOMe 6.5 Strong
    160 4F-MDMB-BINACA 3.2 Light+
    161 5,6-MDO-DMT 6.5 Strong
    162 5-APB-NBOME 6.5 Strong
    163 5-Bromo-DMT 5.4 Moderate+
    164 5-Cl-DMT 6.5 Strong
    165 5-MeO-NIPT 4.2 Moderate
    166 5-MeO-PYR-T 4.2 Moderate
    167 9-Me-BC 3.6 Moderate
    168 ADB-PINACA 3.2 Light+
    169 ADB-PINACA isomer 2 3.8 Moderate
    170 ADBICA 3.9 Moderate
    171 AEM 3.1 Light+
    172 AKB-57 5.4 Moderate+
    173 AM-1248 5.6 Strong
    174 AM-2233 4.2 Moderate
    175 AM-694 4.4 Moderate
    176 AMB-CHMICA 2.6 Light+
    177 b-methoxy-2C-D 6.5 Strong
    178 Baeocystin 6.5 Strong
    179 bk-2C-I 3.1 Light+
    180 C30-NBOMe 3.1 Light+
    181 CB-13 5.6 Strong
    182 Coronaridine 4.2 Moderate
    183 DOx 6.5 Strong
    184 EA-3167 2.8 Light+
    185 Efavirenz 6.5 Strong
    186 K-Opioid receptor agonist 6.5 Strong
    187 LAE-32 6.5 Strong
    188 Mexamine 3.1 Light+
    189 N-Me-2C-H 5.8 Strong
    190 PARGY-LAD 5.8 Strong
    191 PRO-LAD 8.0 Intense
    192 Psychonautics 5.8 Strong
    193 Salvinorin B methoxymethyl ether 6.5 Strong
    194 Serotonin 5.8 Strong
    195 Tryptamine 5.8 Strong