Home
    Disclaimer

    Psychedelic Scale

    184 substances mapped across psychedelic dimensions

    Psychedelic Intensity Spectrum

    0 — None 5 — Moderate 10 — Extreme
    1 Threshold

    Barely perceptible effects that may be placebo.

    2 Light

    Subtle effects that are clearly present but mild.

    3 Light+

    Noticeable effects that remain easy to manage.

    4 Moderate

    Clearly defined effects that shape the experience.

    5 Moderate+

    Pronounced effects that are hard to ignore.

    6 Strong

    Dominant effects that strongly influence the experience.

    7 Strong+

    Powerful effects that can become overwhelming at times.

    8 Intense

    Very powerful effects approaching peak intensity.

    9 Intense+

    Near-maximum intensity with little room above.

    10 Extreme

    Maximum intensity — effects dominate the experience entirely.

    All Substances

    Showing 5 of 184
    # Substance Intensity Reports
    1 Salvia divinorum 8.8 Intense+ 2203
    2 LSD 8.0 Intense 2192
    3 DMT 9.1 Intense+ 1043
    4 LSA 8.8 Intense+ 842
    5 Mescaline 8.8 Intense+ 520
    6 2C-I 8.8 Intense+ 508
    7 2C-E 8.8 Intense+ 396
    8 2C-B 5.9 Strong 394
    9 Nutmeg 6.1 Strong 377
    10 5-MeO-DMT 8.8 Intense+ 374
    11 Amanita Muscaria 8.5 Intense 292
    12 4-AcO-DMT 8.8 Intense+ 275
    13 5-MeO-DiPT 8.4 Intense 267
    14 25I-NBOMe 8.8 Intense+ 226
    15 DPT 8.6 Intense+ 208
    16 2C-T-7 8.8 Intense+ 206
    17 2C-T-2 8.8 Intense+ 148
    18 25C-NBOMe 8.8 Intense+ 113
    19 1P-LSD 8.8 Intense+ 112
    20 4-HO-MET 8.0 Intense 104
    21 PCP 8.4 Intense 104
    22 2C-C 8.8 Intense+ 99
    23 THC 6.6 Strong+ 94
    24 2C-P 8.8 Intense+ 85
    25 DOC 8.1 Intense 83
    26 4-HO-MiPT 8.8 Intense+ 81
    27 DiPT 6.9 Strong+ 76
    28 AL-LAD 8.8 Intense+ 75
    29 2C-D 8.8 Intense+ 72
    30 5-MeO-DALT 8.8 Intense+ 69
    31 DOB 8.5 Intense 59
    32 DOM 8.1 Intense 54
    33 4-HO-DiPT 8.8 Intense+ 53
    34 4-AcO-DET 8.8 Intense+ 50
    35 4-AcO-DiPT 7.2 Strong+ 47
    36 Ibogaine 8.5 Intense 46
    37 Bromo-DragonFLY 8.5 Intense 45
    38 DOI 8.5 Intense 42
    39 Psilocybin 8.6 Intense+ 36
    40 25B-NBOMe 8.8 Intense+ 33
    41 TMA-2 8.8 Intense+ 32
    42 ALD-52 8.8 Intense+ 31
    43 bk-2C-B 6.5 Strong 31
    44 AM-2201 5.6 Strong 29
    45 Changa 7.0 Strong+ 29
    46 LSZ 8.5 Intense 24
    47 4-AcO-MET 8.8 Intense+ 23
    48 ETH-LAD 8.8 Intense+ 23
    49 MAL 8.8 Intense+ 21
    50 2C-T-21 8.8 Intense+ 20
    51 2C-T-4 8.8 Intense+ 20
    52 Allylescaline 8.8 Intense+ 20
    53 2C-B-FLY 7.0 Strong+ 19
    54 4-HO-DET 8.8 Intense+ 18
    55 PMA 4.6 Moderate+ 17
    56 Scopolamine 6.9 Strong+ 17
    57 Zaleplon 3.9 Moderate 17
    58 MET 6.0 Strong 14
    59 MiPT 6.1 Strong 14
    60 DET 7.6 Intense 13
    61 25D-NBOMe 8.0 Intense 12
    62 25I-NBOH 8.4 Intense 12
    63 Psilocin 5.1 Moderate+ 12
    64 1cP-LSD 9.2 Intense+ 11
    65 25E-NBOH 8.2 Intense 10
    66 Benzydamine 6.2 Strong 9
    67 BOD 3.1 Light+ 9
    68 2C-EF 5.8 Strong 8
    69 4-AcO-DALT 2.8 Light+ 8
    70 4-HO-EPT 8.1 Intense 8
    71 5-MeO-DPT 5.6 Strong 8
    72 DOPR 3.1 Light+ 8
    73 Proscaline 6.5 Strong 8
    74 3C-P 8.0 Intense 7
    75 4-MeO-MiPT 3.8 Moderate 7
    76 MiPLA 4.5 Moderate 7
    77 Sinicuichi 3.9 Moderate 7
    78 1V-LSD 9.2 Intense+ 6
    79 25B-NBOH 8.4 Intense 6
    80 2C-TFM 6.6 Strong+ 6
    81 4-HO-MPT 7.0 Strong+ 6
    82 1cP-AL-LAD 7.4 Strong+ 5
    83 4-AcO-DPT 4.4 Moderate 5
    84 4-HO-DPT 7.0 Strong+ 5
    85 4-HO-McPT 7.1 Strong+ 5
    86 4-HO-PiPT 4.0 Moderate 5
    87 5-MeO-MALT 2.8 Light+ 5
    88 1D-LSD 5.4 Moderate+ 4
    89 1S-LSD 5.0 Moderate+ 4
    90 25C-NBOH 8.4 Intense 4
    91 5-MeO-DiBF 8.0 Intense 4
    92 Bufotenin 7.0 Strong+ 4
    93 DALT 3.1 Light+ 4
    94 DON 3.1 Light+ 4
    95 Isoproscaline 3.1 Light+ 4
    96 1P-ETH-LAD 8.6 Intense+ 3
    97 25E-NBOMe 2.8 Light+ 3
    98 2C-N 5.0 Moderate+ 3
    99 3C-E 8.8 Intense+ 3
    100 4-AcO-MiPT 9.8 Extreme 3
    101 4-PrO-DMT 6.1 Strong 3
    102 5-MeO-EiPT 3.1 Light+ 3
    103 5-MeO-MET 2.8 Light+ 3
    104 MPT 7.4 Strong+ 3
    105 Salvinorin A 6.5 Strong 3
    106 TMA 6.9 Strong+ 3
    107 1B-LSD 9.2 Intense+ 2
    108 25G-NBOMe 3.5 Moderate 2
    109 25N-NBOMe 7.5 Intense 2
    110 2C-T 7.2 Strong+ 2
    111 BOH-2C-B 6.1 Strong 2
    112 DOET 3.1 Light+ 2
    113 EPT 5.9 Strong 2
    114 Escaline 8.8 Intense+ 2
    115 Indapex 3.1 Light+ 2
    116 MEM 5.0 Moderate+ 2
    117 1T-LSD 6.5 Strong 1
    118 2-Me-DMT 3.4 Light+ 1
    119 25H-NBOMe 5.2 Moderate+ 1
    120 25P-NBOMe 3.8 Moderate 1
    121 2C-IP 5.8 Strong 1
    122 2C-T-7-NBOMe 6.9 Strong+ 1
    123 ALEPH-2 4.6 Moderate+ 1
    124 HOT-2 3.1 Light+ 1
    125 LSM-775 6.9 Strong+ 1
    126 PiPT 3.1 Light+ 1
    127 Salvinorin B Ethoxymethyl Ether 1.8 Light 1
    128 1-(2,5-Dimethoxybenzyl) piperazine 4.0 Moderate
    129 1cP-MiPLA 7.5 Intense
    130 1D-AL-LAD 6.5 Strong
    131 1T-AL-LAD 6.5 Strong
    132 2-MeO-DMT 5.4 Moderate+
    133 25C-NB3OMe 6.0 Strong
    134 25C-NBF 5.0 Moderate+
    135 25CN-NBOH 4.6 Moderate+
    136 25I-NBF 6.2 Strong
    137 25I-NBMD 6.6 Strong+
    138 25I-NBOMe-metabolite 6.5 Strong
    139 25iP-NBOMe 5.4 Moderate+
    140 25T-2-NBOMe 6.4 Strong
    141 25T-4-NBOMe 4.2 Moderate
    142 25T-NBOMe 5.5 Strong
    143 2C-B-AN 3.9 Moderate
    144 2C-B-FLY-NBOMe 8.0 Intense
    145 2C-BZ 5.6 Strong
    146 2C-F 5.8 Strong
    147 2C-G 7.2 Strong+
    148 2C-P-NBOMe 6.5 Strong
    149 2C-T-4-NBOMe 4.6 Moderate+
    150 4-HO-MPMI 3.1 Light+
    151 4-Pro-MET 4.6 Moderate+
    152 45B-NBOMe 6.5 Strong
    153 5,6-MDO-DMT 6.5 Strong
    154 5-APB-NBOME 6.5 Strong
    155 5-Bromo-DMT 5.4 Moderate+
    156 5-Cl-DMT 6.5 Strong
    157 5-MeO-NIPT 4.2 Moderate
    158 5-MeO-PYR-T 4.2 Moderate
    159 ADB-PINACA 3.2 Light+
    160 ADB-PINACA isomer 2 3.8 Moderate
    161 ADBICA 3.9 Moderate
    162 AEM 3.1 Light+
    163 AKB-57 5.4 Moderate+
    164 AM-1248 5.6 Strong
    165 AM-2233 4.2 Moderate
    166 AM-694 4.4 Moderate
    167 AMB-CHMICA 2.6 Light+
    168 Baeocystin 6.5 Strong
    169 bk-2C-I 3.1 Light+
    170 C30-NBOMe 3.1 Light+
    171 CB-13 5.6 Strong
    172 Coronaridine 4.2 Moderate
    173 DOx 6.5 Strong
    174 EA-3167 2.8 Light+
    175 Efavirenz 6.5 Strong
    176 K-Opioid receptor agonist 6.5 Strong
    177 LAE-32 6.5 Strong
    178 Mexamine 3.1 Light+
    179 N-Me-2C-H 5.8 Strong
    180 PARGY-LAD 5.8 Strong
    181 PRO-LAD 7.2 Strong+
    182 Psychonautics 5.8 Strong
    183 Salvinorin B methoxymethyl ether 6.5 Strong
    184 Tryptamine 5.8 Strong